Product advantages:
R-RO | Raisefront
● Use of Special heat dissipation structure make excellent heat dissipation, Quiet operation without fans
● High refresh/High contrast/High grayscale/ Gorgeous picture showing
● Ultra-wide viewing angle give you the largest screen viewing area.
● Die-cast aluminum cabinet design light and easy to transport, good flatness and seamless
| Item | 6 | 8 | 10 |
| Pixel Configuration | SMD3535 | SMD3535 | SMD3535 |
| Pixel pitch(mm) | 6.25 | 8.928 | 10.416 |
| Pixel density(dots/m2) | 25600 | 12546 | 9216 |
| Module resolution(W×H) | 40×40 | 28×28 | 24×24 |
| Module size (mm) | 250(W)×250(H) | 250(W)×250(H) | 250(W)×250(H) |
| Maximum power consumption of the module(W) | 45 | 45 | 45 |
| Module of cabinet(W×H) | 2×2/2×4 | 2×2/2×4 | 2×2/2×4 |
| Cabinet resolution(W×H) | 80×80/80×160 | 56×56/56×112 | 48×48/48×96 |
| Cabinet size (mm) | 500(W)×500/1000(H)×75(D) | 500(W)×500/1000(H)×75(D) | 500(W)×500/1000(H)×75(D) |
| Cabinet weight (kg) | 8.2/14.9 | 8.2/14.9 | 8.2/14.9 |
| Maintenance mode | Rear | Rear | Rear |
| White Balance Brightness (nits) | ≥4500(6500K) | ≥4500(6500K) | ≥4000(6500K) |
| Viewing Angle (Horizontal / Vertical) | 160/120 | 160/120 | 160/120 |
| Peak power consumption (W / m2) | 800 | 800 | 800 |
| Average power consumption (W / m2) | 250 | 250 | 250 |
| Power supply requirements | AC90~264V,frequency 47-63(Hz) | AC90~264V,frequency 47-63(Hz) | AC90~264V,frequency 47-63(Hz) |
| Drive mode | Constant drive,1/10 | Constant drive,1/7 | Constant drive,1/4 |
| Grayscale level | 65536 | 65536 | 65536 |
| Refresh rate (Hz) | ≥1920 | ≥1920 | ≥1920 |
| Number of color processing bits | 14bit | 14bit | 14bit |
R-RO